Moist pumpkin, spice, and pecans in a flavorful muffin treat.
Allergy Information: Contains wheat flour, pecans, egg and dairy. May contain traces of other tree nuts and/or peanuts.
| Nutrition Facts | ||||
| Serving Size 2 oz. (54g) 1 Muffin | ||||
| Amount per Serving | ||||
| Calories 90 | Calories from Fat 50 | |||
| % Daily Value | ||||
| Total Fat 5g | 8% | |||
| Saturated Fat 0.5g | 3% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 100mg | 4% | |||
| Total Carbohydrate 15g | 5% | |||
| Dietary Fiber 2g | 8% | |||
| Sugars 1g | ||||
| Sugar Alcohol 6g | ||||
| Protein 3g | ||||
| Vitamin A 60% • Vitamin C 0% | ||||
| Calcium 2% • Iron 4% | ||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Calories | 2,000 | 2,500 | ||
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Calories per Gram: | ||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||
©2011 Guiltless Sweets, LLC