All natural peanut butter in a sweet, moist mini bundt.
Allergy Information: Contains wheat flour, peanuts, egg and dairy. May contain traces of other tree nuts.
| Nutrition Facts | ||||
| Serving Size 2 oz. (54g) 1 Mini Bundt | ||||
| Amount per Serving | ||||
| Calories 130 | Calories from Fat 70 | |||
| % Daily Value | ||||
| Total Fat 8g | 12% | |||
| Saturated Fat 1g | 5% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 190mg | 8% | |||
| Total Carbohydrate 22g | 7% | |||
| Dietary Fiber 2g | 8% | |||
| Sugars 2g | ||||
| Sugar Alcohol 12g | ||||
| Protein 4g | ||||
| Vitamin A 8% • Vitamin C 2% | ||||
| Calcium 0% • Iron 4% | ||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Calories | 2,000 | 2,500 | ||
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Calories per Gram: | ||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||
©2011 Guiltless Sweets, LLC