Oats, walnuts, almonds, and spices topped with dried cranberries and dates in a mouth watering mini bundt.
Allergy Information: Contains wheat flour, walnuts, almonds, milk and dairy. May contain traces of other tree nuts and/or peanuts.
| Nutrition Facts | ||||
| Serving Size 2 oz. (54g) 1 Mini Bundt | ||||
| Amount per Serving | ||||
| Calories 120 | Calories from Fat 50 | |||
| % Daily Value | ||||
| Total Fat 6g | 9% | |||
| Saturated Fat 1g | 5% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 125mg | 5% | |||
| Total Carbohydrate 25g | 8% | |||
| Dietary Fiber 2g | 8% | |||
| Sugars 2g | ||||
| Sugar Alcohol 11g | ||||
| Protein 3g | ||||
| Vitamin A 8% • Vitamin C 2% | ||||
| Calcium 2% • Iron 4% | ||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Calories | 2,000 | 2,500 | ||
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
| Calories per Gram: | ||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||
©2011 Guiltless Sweets, LLC